Analyzing the Internet Giants based on Traffic
Month on month DoubleClick Ad Planner by Google releases the list of top 1000 sites. (Google acquired DoubleClick in March 2008). The list can be viewed at Ad Planner Top 1000
As at the time of writing this post, the latest list released, dates to June 2011. The list excludes adult sites, ad networks.
The highlight of the list is facebook’s trillion pageviews. It has taken just 7 years for facebook to reach the milestone. Baidu.com is second to facebook.com in terms of pageviews, and it’s interesting to note that Baidu is no way near to Facebook. Facebook has almost 10 times the pageviews of Baidu. Baidu is a Chinese search engine and so many of you might not be familiar with it.
Many of the Google sites are also excluded from the list.
The Top 20 websites with maximum unique users
| Rank | Site | Category | Unique Visitors (users) | Reach | Pageviews |
|---|---|---|---|---|---|
| 1 | facebook.com | Social Networks | 87,00,00,000 | 46.90% | 10,00,00,00,00,000 |
| 2 | youtube.com | Online Video | 79,00,00,000 | 42.60% | 1,00,00,00,00,000 |
| 3 | yahoo.com | Web Portals | 59,00,00,000 | 31.80% | 78,00,00,00,000 |
| 4 | live.com | Search Engines | 54,00,00,000 | 29% | 59,00,00,00,000 |
| 5 | wikipedia.org | Dictionaries & Encyclopedias | 46,00,00,000 | 24.50% | 6,40,00,00,000 |
| 6 | msn.com | Web Portals | 45,00,00,000 | 24.20% | 18,00,00,00,000 |
| 7 | blogspot.com | Blogging Resources & Services | 37,00,00,000 | 19.90% | 4,80,00,00,000 |
| 8 | baidu.com | Search Engines | 31,00,00,000 | 16.40% | 1,20,00,00,00,000 |
| 9 | microsoft.com | Software | 28,00,00,000 | 14.90% | 2,50,00,00,000 |
| 10 | qq.com | Web Portals | 25,00,00,000 | 13.60% | 44,00,00,00,000 |
| 11 | bing.com | Search Engines | 23,00,00,000 | 12.40% | 9,60,00,00,000 |
| 12 | ask.com | Search Engines | 19,00,00,000 | 10.20% | 1,90,00,00,000 |
| 13 | taobao.com | Classifieds | 17,00,00,000 | 9.30% | 14,00,00,00,000 |
| 14 | twitter.com | Email & Messaging | 16,00,00,000 | 8.60% | 5,90,00,00,000 |
| 15 | adobe.com | Multimedia Software | 16,00,00,000 | 8.40% | 97,00,00,000 |
| 16 | youku.com | Online Video | 16,00,00,000 | 8.50% | 4,10,00,00,000 |
| 17 | soso.com | Search Engines | 14,00,00,000 | 7.70% | 3,90,00,00,000 |
| 18 | wordpress.com | Blogging Resources & Services | 14,00,00,000 | 7.60% | 95,00,00,000 |
| 19 | sohu.com | Web Portals | 13,00,00,000 | 6.90% | 6,50,00,00,000 |
| 20 | 163.com | Web Portals | 13,00,00,000 | 7% | 6,50,00,00,000 |
Top 10 websites with maximum pageviews
| Rank | Site | Category | Unique Visitors (users) | Reach | Pageviews |
|---|---|---|---|---|---|
| 1 | facebook.com | Social Networks | 87,00,00,000 | 46.90% | 10,00,00,00,00,000 |
| 8 | baidu.com | Search Engines | 31,00,00,000 | 16.40% | 1,20,00,00,00,000 |
| 2 | youtube.com | Online Video | 79,00,00,000 | 42.60% | 1,00,00,00,00,000 |
| 3 | yahoo.com | Web Portals | 59,00,00,000 | 31.80% | 78,00,00,00,000 |
| 4 | live.com | Search Engines | 54,00,00,000 | 29% | 59,00,00,00,000 |
| 87 | vkontakte.ru | Social Networks | 3,80,00,000 | 2% | 52,00,00,00,000 |
| 43 | orkut.com.br | Social Networks | 6,10,00,000 | 3.30% | 48,00,00,00,000 |
| 10 | qq.com | Web Portals | 25,00,00,000 | 13.60% | 44,00,00,00,000 |
| 28 | yahoo.co.jp | Web Portals | 8,20,00,000 | 4.40% | 32,00,00,00,000 |
| 39 | craigslist.org | Classifieds | 6,60,00,000 | 3.50% | 22,00,00,00,000 |
Another key point found from the list is that, facebook has a whooping 1150 pageviews per visitor. The figure shows how much addictive facebook is.
But facebook is not the site which has the highest pageviews per user. It’s only third on this category. The first and the second are vkontakte.ru and tuenti.com respectively. Both are social networks like facebook. Four of the top five websites with maximum pageviews per user are social networks. It shows how much addicted the new generation is, to such networks.
Top 10 websites with maximum pageviews / user
| Rank | Site | Category | Unique Visitors (users) | Pageviews | Pageviews / Visitor |
|---|---|---|---|---|---|
| 87 | vkontakte.ru | Social Networks | 3,80,00,000 | 52,00,00,00,000 | 1368.421053 |
| 600 | tuenti.com | Social Networks | 89,00,000 | 11,00,00,00,000 | 1235.955056 |
| 1 | facebook.com | Social Networks | 87,00,00,000 | 10,00,00,00,00,000 | 1149.425287 |
| 43 | orkut.com.br | Social Networks | 6,10,00,000 | 48,00,00,00,000 | 786.8852459 |
| 83 | naver.com | Search Engines | 3,80,00,000 | 20,00,00,00,000 | 526.3157895 |
| 660 | hyves.nl | Social Networks | 82,00,000 | 3,30,00,00,000 | 402.4390244 |
| 28 | yahoo.co.jp | Web Portals | 8,20,00,000 | 32,00,00,00,000 | 390.2439024 |
| 8 | baidu.com | Search Engines | 31,00,00,000 | 1,20,00,00,00,000 | 387.0967742 |
| 829 | wer-kennt-wen.de | Social Networks | 68,00,000 | 2,50,00,00,000 | 367.6470588 |
| 853 | seznam.cz | Web Portals | 67,00,000 | 2,30,00,00,000 | 343.2835821 |
Search Engines:
The top 1000 has 22 search engines. Please note the point that Google, which is the largest of the lot, is excluded from the list.
List of search engines
| Rank | Site | Unique Visitors (users) | Reach | Pageviews |
|---|---|---|---|---|
| 4 | live.com | 54,00,00,000 | 29% | 59,00,00,00,000 |
| 8 | baidu.com | 31,00,00,000 | 16.40% | 1,20,00,00,00,000 |
| 11 | bing.com | 23,00,00,000 | 12.40% | 9,60,00,00,000 |
| 12 | ask.com | 19,00,00,000 | 10.20% | 1,90,00,00,000 |
| 17 | soso.com | 14,00,00,000 | 7.70% | 3,90,00,00,000 |
| 29 | sogou.com | 8,10,00,000 | 4.40% | 2,00,00,00,000 |
| 61 | mywebsearch.com | 5,00,00,000 | 2.70% | 1,00,00,00,000 |
| 65 | yandex.ru | 4,60,00,000 | 2.50% | 11,00,00,00,000 |
| 83 | naver.com | 3,80,00,000 | 2% | 20,00,00,00,000 |
| 123 | discoverbing.com | 2,80,00,000 | 1.50% | 9,60,00,000 |
| 168 | gougou.com | 2,30,00,000 | 1.20% | 49,00,00,000 |
| 197 | peeplo.com | 1,90,00,000 | 1% | 7,30,00,000 |
| 248 | whitepages.com | 1,60,00,000 | 0.90% | 21,00,00,000 |
| 535 | isohunt.com | 98,00,000 | 0.50% | 28,00,00,000 |
| 555 | pcpop.com | 91,00,000 | 0.50% | 11,00,00,000 |
| 582 | 115.com | 90,00,000 | 0.50% | 8,10,00,000 |
| 608 | naver.jp | 89,00,000 | 0.50% | 7,90,00,000 |
| 748 | ya.ru | 75,00,000 | 0.40% | 8,80,00,000 |
| 757 | chinaz.com | 74,00,000 | 0.40% | 16,00,00,000 |
| 816 | webcrawler.com | 68,00,000 | 0.40% | 3,40,00,000 |
| 885 | infospace.com | 66,00,000 | 0.40% | 6,10,00,000 |
| 919 | information.com | 62,00,000 | 0.30% | 1,90,00,000 |
Google v/s Facebook
Since May 2011, there has been a battle between google.com and facebook.com, to occupy the top spot in Alexa ranking. The popularity of facebook has increased tremendously in the past few months. Google.com occupies the top spot in terms of unique users and Facebook.com in terms of pageviews.
Alexa traffic stats comparison between google.com and facebook.com
Traffic for past six months is compared in the graph. Blue line indicates google.com and red indicates facebook.com
Courtesy: Alexa
But when I say this, a point to note is that, all these stats are of just google.com and Google search has 185 more domains for different countries and regions.
The complete list of Google domains
| google.com | google.com.co | google.im | google.com.my | google.so |
| google.ad | google.co.cr | google.co.in | google.co.mz | google.sm |
| google.ae | google.com.cu | google.iq | google.com.na | google.st |
| google.com.af | google.cz | google.is | google.com.nf | google.com.sv |
| google.com.ag | google.de | google.it | google.com.ng | google.td |
| google.com.ai | google.dj | google.je | google.com.ni | google.tg |
| google.am | google.dk | google.com.jm | google.ne | google.co.th |
| google.co.ao | google.dm | google.jo | google.nl | google.com.tj |
| google.com.ar | google.com.do | google.co.jp | google.no | google.tk |
| google.as | google.dz | google.co.ke | google.com.np | google.tl |
| google.at | google.com.ec | google.com.kh | google.nr | google.tm |
| google.com.au | google.ee | google.ki | google.nu | google.tn |
| google.az | google.com.eg | google.kg | google.co.nz | google.to |
| google.ba | google.es | google.co.kr | google.com.om | google.com.tr |
| google.com.bd | google.com.et | google.com.kw | google.com.pa | google.tt |
| google.be | google.fi | google.kz | google.com.pe | google.com.tw |
| google.bf | google.com.fj | google.la | google.com.ph | google.co.tz |
| google.bg | google.fm | google.com.lb | google.com.pk | google.com.ua |
| google.com.bh | google.fr | google.li | google.pl | google.co.ug |
| google.bi | google.ga | google.lk | google.pn | google.co.uk |
| google.bj | google.ge | google.co.ls | google.com.pr | google.com.uy |
| google.com.bn | google.gg | google.lt | google.ps | google.co.uz |
| google.com.bo | google.com.gh | google.lu | google.pt | google.com.vc |
| google.com.br | google.com.gi | google.lv | google.com.py | google.co.ve |
| google.bs | google.gl | google.com.ly | google.com.qa | google.vg |
| google.co.bw | google.gm | google.co.ma | google.ro | google.co.vi |
| google.by | google.gp | google.md | google.ru | google.com.vn |
| google.com.bz | google.gr | google.me | google.rw | google.vu |
| google.ca | google.com.gt | google.mg | google.com.sa | google.ws |
| google.cd | google.gy | google.mk | google.com.sb | google.rs |
| google.cf | google.com.hk | google.ml | google.sc | google.co.za |
| google.cg | google.hn | google.mn | google.se | google.co.zm |
| google.ch | google.hr | google.ms | google.com.sg | google.co.zw |
| google.ci | google.ht | google.com.mt | google.sh | google.cat |
| google.co.ck | google.hu | google.mu | google.si | |
| google.cl | google.co.id | google.mv | google.sk | |
| google.cm | google.ie | google.mw | google.com.sl | |
| google.cn | google.co.il | google.com.mx | google.sn | |
Advertising in websites:
Major revenue for most of the websites, is from advertisements. Of the top 1000 websites 841 has some sort of advertising in it. Websites that doesn’t have advertisements is only 159. Online advertising has gained momentum in the past few years and it has much more un-tapped potential.
Top 10 websites that doesn’t have advertising
| Rank | Site | Category | Unique Visitors (users) | Reach | Pageviews |
|---|---|---|---|---|---|
| 5 | wikipedia.org | Dictionaries & Encyclopedias | 46,00,00,000 | 24.50% | 6,40,00,00,000 |
| 14 | twitter.com | Email & Messaging | 16,00,00,000 | 8.60% | 5,90,00,00,000 |
| 15 | adobe.com | Multimedia Software | 16,00,00,000 | 8.40% | 97,00,00,000 |
| 33 | mozilla.com | Internet Clients & Browsers | 7,30,00,000 | 3.90% | 44,00,00,000 |
| 39 | craigslist.org | Classifieds | 6,60,00,000 | 3.50% | 22,00,00,00,000 |
| 41 | orkut.com | Social Networks | 6,60,00,000 | 3.60% | 4,00,00,00,000 |
| 43 | orkut.com.br | Social Networks | 6,10,00,000 | 3.30% | 48,00,00,00,000 |
| 62 | 17kuxun.com | 5,00,00,000 | 2.70% | 19,00,00,000 | |
| 72 | camzap.com | Webcams & Virtual Tours | 4,20,00,000 | 2.20% | 19,00,00,000 |
| 79 | 360.cn | Antivirus & Malware | 4,10,00,000 | 2.20% | 97,00,00,000 |

















